Every minute of miscommunication on a job site costs money. Here's what changes the moment your crew goes on Talkies.
Traditional radios use FM/UHF frequencies with hard range limits. Talkies uses the 4G mobile network — the same infrastructure that already covers your entire job site.
Instead of broadcasting on limited FM/UHF channels (which die after 3 miles), Talkies transmits your voice over the 4G cellular network. If there's mobile coverage, there's Talkies coverage. Worldwide. No base station required.
No dialling. No ringing. No "press 1 for…". Press the PTT button and your voice reaches every device on your channel within half a second. Group channels mean your whole crew hears at once — perfect for site-wide announcements.
No range cap. Set up separate channels for different teams (groundworks, steelwork, plant, office). Switch channels instantly. Military-grade AES-256 encryption means nobody outside your crew can listen in.
No IT department. No radio engineer. No infrastructure. Your crew is talking in under 10 minutes.
Run the numbers on what a 4-person radio setup actually costs — then look at Talkies.
| What You're Comparing | PMR Radio System (4 units + license) |
4 Smartphone Plans (business tier) |
Talkies Pro 4-Pack ✓ Free service included |
|---|---|---|---|
| Upfront cost | $2,000–$4,000 | $340 | $349.99 (all-in) |
| Real-world range | 2–3 miles (line of sight) | Drops in dead zones | Worldwide 4G |
| Works inside buildings | ✗ Dead zones everywhere | Unreliable on site | ✓ Anywhere with 4G |
| License required | ✗ FCC/Ofcom license | ✗ Per-line contracts | ✓ None required |
| Service | Licensing + repeater fees | Ongoing monthly bills | Included free* |
| Monthly cost per device | $80–$200+ | $50–$85 | $0* |
| Total | $2,800–$5,200 | $4,080 | $349.99 |
See how Talkies stacks up against traditional walkie-talkies and using smartphones for team comms.
| Feature | Traditional PMR Radio | Smartphone + App | Talkies Pro ✓ |
|---|---|---|---|
| Range | 3–5 miles (line of sight) | Wi-Fi / data dependent | Worldwide 4G |
| Monthly cost per device | $80–$200+ | $50–$85 | $0* |
| License required | ✗ Yes — annual | ✓ No | ✓ No |
| Group channels | ✓ Yes | App-dependent | ✓ Multiple channels |
| Instant PTT (no dialling) | ✓ Yes | ✗ App + setup needed | ✓ One button |
| Works in dead zones | ✗ Depends on repeaters | ✗ Needs signal | ✓ 4G = site-wide |
| Battery life | 8–12 hours | 8–16 hours | 5-day standby |
| Encryption | ✗ Unencrypted FM | App-level only | AES-256 military grade |
| Infrastructure needed | ✗ Repeaters + licensing | ✗ Data plan per device | ✓ Zero |
Be the First to Know When We Restock
Demand far outpaced our first batch. Drop your email and we'll notify you the moment the next shipment lands.